Harvest Calendar
See when your favorite items are harvested.
Jan 1 to Mar 31Sep 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to Jun 10Oct 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to Mar 31Sep 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to Mar 31Oct 1 to Dec 31
Jan 1 to Jun 10Oct 1 to Dec 31
Jan 1 to Mar 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to May 31Oct 11 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Lettuce
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Sep 1 to Dec 31
Jan 1 to Apr 30Nov 1 to Dec 31
Jan 1 to Apr 30Nov 1 to Dec 31
Jan 1 to Apr 30Nov 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Chard
Jan 1 to May 31Oct 1 to Oct 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to Apr 30Nov 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Sep 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Cabbage
Jan 1 to May 31Dec 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Collards
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to Apr 30Dec 1 to Dec 31
Cauliflower
Jan 1 to Mar 31Nov 1 to Dec 31
Jan 1 to Mar 31Nov 1 to Dec 31
Onion
Jan 1 to Apr 30Dec 1 to Dec 31
Jan 1 to Apr 30Nov 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Dec 1 to Dec 31
Jan 1 to May 31Dec 1 to Dec 31
Garlic
Jan 1 to May 31Oct 1 to Dec 31
Beets
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 2 to May 30Oct 1 to Dec 31
Jan 1 to May 30Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Oct 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Radish
Jan 1 to Apr 30Sep 1 to Dec 31
Jan 1 to Apr 30Sep 1 to Dec 31
Jan 1 to Apr 30Sep 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Turnip
Jan 1 to Apr 30Nov 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Carrots
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31
Jan 1 to May 31Oct 1 to Dec 31